Dicot Stem Vs Monocot Stem
Anatomical Similarities and Different Between Dicot Stem and Monocot Stem
(I). Similarities between dicot stem and monocot stem:
Ø Epidermis is usually single layered in both dicots and monocots
Ø Thick layer of cuticle present in both groups
Ø Hypodermis is present in both the group (cell type varies)
Ø Photosynthetic chlorenchymatous zone is present in the cortex of both dicots and monocots
Ø Major portions of ground tissue is parenchymatous
Ø Xylem and phloem are organized as vascular bundles in dicots and monocots
Ø Vascular bundles are conjoint and collateral in both the groups
Ø In monocots and dicots xylem and phloem composed of both proto- (protoxylem and protophloem) and meta- elements (metaxylem and metaphloem)
(II). Difference between Dicot Stem and Monocot Stem
Sl. No. | Dicot Stem | Monocot Stem |
---|---|---|
1 | Multicellular epidermal hairs usually present over the epidermis | Epidermal hairs are absent |
2 | No silica deposition over the epidermis | Usually silica deposition occurs over the epidermis |
3 | Hypodermis collenchymatous | Hypodermis sclerenchymatous |
4 | Ground tissue is differentiated into stelar and extra-stelar tissues | Ground tissue not differentiated into stelar and extra-stelar tissues |
5 | Endodermis present | Endodermis absent |
6 | Vascular bundles are limited in numbers, usually 4 to 8 | Vascular bundles numerous |
7 | Vascular bundles are arranged in the form of one or two broken ring(s) | Vascular bundles are arranged scattered in the ground tissue |
8 | Vascular bundles are conjoint, collateral and open | Vascular bundles conjoint, collateral and closed |
9 | Many protoxylem and metaxylem elements present in each vascular bundle | Only two metaxylem elements in each vascular bundles |
10 | Xylem elements are polygonal | Xylem elements are circular |
11 | Protoxylem lacuna absent | Protoxylum lacuna present |
12 | Vascular bundles with sclerenchymatous bundle cap | Bundle cap absent |
13 | Bundle sheath absent around the vascular bundles | Vascular bundles are surrounded by sclerenchymatous bundle sheath |
14 | Pericycle present | Pericycle absent |
15 | Phloem parenchyma and phloem fibres present | Phloem parenchyma and phloem fibres absent |
16 | Pith usually present | Pith usually absent |
17 | Medullary rays present | Medullary rays absent |
18 | Undergo secondary thickening | No secondary thickening |
Fig 1
Fig 2
Fig. 3